| Very Well Kept Home Located In Thornhill. 3 Bedroom 3 Bathroom Detached Home W/ Many Upgrades & Very Bright And Spacious. Steps Away From Bus Stops, Schools & Other Amenities. Hardwood Throughout! Very Spacious Backyard W/ A Gorgeous Deck & Shed!! All Existing Stainless Steel Built In Appliances Along W/ Washer & Dryer. All Existing Light Fixtures & Window Coverings!! Tenant Is To Pay 2/3 Of Utilities & Is Responsible For Household Maintenance. Basement Not Incl |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 29 Gayla Street , Vaughan, L4J 6W2, York |
| Directions/Cross Streets: | Dufferin/Clarke |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.74 | 11.38 | W/O To Deck, Centre Island |
| Room 2 | Main | Dining Ro | 27.32 | 10.92 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Living Ro | 27.32 | 10.92 | Combined w/Dining, Hardwood Floor |
| Room 4 | Second | Family Ro | 18.11 | 14.37 | Hardwood Floor, Fireplace |
| Room 5 | Second | Primary B | 16.01 | 11.05 | Walk-In Closet(s), 3 Pc Ensuite, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 11.97 | 11.41 | Hardwood Floor, California Shutters |
| Room 7 | Second | Bedroom 3 | 11.25 | 11.02 | Hardwood Floor, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Brownridge |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |