| Welcome To These Good Sized 3 Bedroom / 2 Bathrooms Dethatched Bungalow Located In a Highly desirable Burlington Mountainside neighborhood. .Located in family-friendly , Quiet, Peaceful Neighborhood .The main floor features a bright, sun-filled, open-concept layout with hardwood flooring, large windows, and a functional flow for everyday living. The Open kitchen offers ample cabinetry and prep space that seamlessly flow into the large open concept living room. Freshly painted House. Exceptionally large and well maintained backyard , Lots Of Trees With No Neighbor Behind (Giving You The Complete Privacy You Are Looking For). The Backyard Feels Like You On A Retreat Camp. This private backyard offers endless possibilities for a pool, garden suite or extension of the house. It Has A Basement With Washroom Already & Open Rec. Room Which Can Be Converted As Another Bedroom With Your Touch. Conveniently Close to All Amenities Especially Burlington Power Centre - Shopping Mall, Costco, Hwy 403 & 407, Schools, Convenient stores, Parks, Major Transit Routes . A Neighborhood One Can Proudly Call Home - |
| Price | $899,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2141 Meadowbrook Road , Burlington, L7P 2A6, Halton |
| Directions/Cross Streets: | Brant/ Mt.Forest/Meadowbrook |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 48.84 | 32.8 | |
| Room 2 | Main | Living Ro | 54.78 | 33.13 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 26.57 | 27.88 | Combined w/Living |
| Room 4 | Main | Bathroom | 4 Pc Ensuite | ||
| Room 5 | Main | Bedroom | 44.28 | 33.78 | |
| Room 6 | Main | Bedroom 2 | 44.28 | 44.28 | |
| Room 7 | Main | Bedroom 3 | 31.49 | 32.8 | |
| Room 8 | Basement | Recreatio | 65.27 | 42.64 | |
| Room 9 | Basement | Bathroom | 2 Pc Bath | ||
| Room 10 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GLOBAL BRICKS EXECUTIVE HOMES REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Mountainside |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |